My Book Collection
In a bid to prevent myself from buying books with overlapping content, here’s my book collection!
Book Collection
Title | Genre | $ | Acquired | Read |
---|---|---|---|---|
Clean Architecture (Martin) | CS | $42.85 | Dec 2018 | |
Pattern Recognition and Machine Learning (Bishop) | ML | $118.26 | Dec 2018 | |
Types and Programming Languages (Pierce) | CS | $98.03 | Apr 2019 | |
Parallel and Concurrent Programming in Haskell (Marlow) | CS | $41.71 | Apr 2019 | |
Building Microservices (Newman) | CS | $45.66 | Apr 2019 | ✔️ |
Graph Theory and Its Applications (Gross) | Math | $49.95 (USD) | Apr 2019 | |
Bayesian Data Analysis (Gelman) | ML | $34.85 (USD) | Apr 2019 | |
Designing Data-Intensive Applications (Kleppmann) | CS | $30.19 (USD) | Apr 2019 | ✔️ |
The Algorithm Design Manual (Skiena) | CS | $32.50 (USD) | Apr 2019 | |
Compilers: Principles, Techniques, and Tools (Aho) | CS | $26.61 (USD) | Apr 2019 | |
Fundamentals of Queueing Theory (Gross) | Math | $13.95 (USD) | Apr 2019 | |
Database System Concepts (Silberschatz) | CS | $20.95 (USD) | Apr 2019 | |
Operations Research: Applications and Algorithms (Winston) | Math | $19.95 (USD) | Apr 2019 | |
Applied Combinatorics (Tucker) | Math | $14.98 (USD) | Apr 2019 | |
Graph Theory: Modeling, Applications, and Algorithms (Agnarsson) | Math | $6 | Apr 2019 |
Buying them is one thing, but digesting them is… another matter altogether 😅
Latest: book-collection.md